AEG FFB75727PW Freestanding 60cm GlassCare Dishwasher
SAVE £129.01
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingB
- Place Settings14
SAVE £129.01
Your delicate glasses can not be cleaned in a safer way thanks to AEG SoftGrip and SoftSpikes which perfectly holds your glasses, protecting them from getting damaged.
Customisable space and convenient cleaning with MaxiFlex
The MaxiFlex drawer is engineered to accommodate cutlery and utensils of many sizes, whether large or awkwardly shaped. Flexible dividers and maximised depth mean each load is customisable. Essentially every item is seamlessly loaded and cleaned in one go.
CORNER-TO-CORNER. COVERED
Even closely stacked or larger dishes should receive corner-to-corner cleaning. Now, the innovative satellite spray arm in the new AEG dishwasher ensures that every corner of the machine and every inch of the items inside are reached by spraying water thoroughly inside. No residue.Just stunning results across every surface.
Removes more than 99,9999% of bacteria and viruses*
The ExtraHygiene function gives you maximum cleaning performance with hygienic care. With the ExtraHygiene function, the final rinse phase heats up to 69°C and keeps the temperature high for minimum 10 minutes to sanitize your dishes, removing more than 99,9999% of bacteria and viruses*.
*Tested for Micrococcus luteus and MS2 bacteriophage in external test performed by Swissatest Testmaterialien AG in 2021 (Test Report No. 20212029).
| Manufacturer | AEG |
|---|---|
| GTIN | 7333394116228 |
| Model Number | FFB75727PW |
| Languages Displayed | english,symbols |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Digital Countdown | Yes |
| Water Protection System Description | Floating switch |
| Water Softener | Yes |
| Place Settings | 14 |
| Energy Rating | B |
| Number of Programs / Dishwashers | 9 |
| Hot / Cold Water Intake | Yes |
| Approval Certificates | UK CA|UL-EU |
| Cooker / Oven Control Panel Location | Front |
| Cord Length | 1600 |
| Depth with Door 90 Degrees | 1180 |
| Plug Type | UK |
| List of Programs | 160 Minutes|60 Minutes|90 Minutes|Auto|ECO|Extra Silent|Machine Care|Quick 30 Minutes|Rinse & Hold |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - all |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Tub Material | Stainless steel |
| Ref Program | Eco 50 |
| Drying System | AirDry Technology |
| Number of Programs / Appliances | 9 |
| Start Delay or Stop Delay Option | Start |
| Start Delay Option | Continuous |
| Progress Indicator | Display 3 digits |
| Max Intake Water Temp | 60 |
| Max Wash Temperature | 60 |
| Outgoing Hose Length | 180 |
| Intake Hose Length | 180 |
| Basket with Handle | Basket handles included |
| Adjustable Upper Basket | Yes |
| Single Basket Washing | No possibility |
| Type of Control Settings | Display + push buttons |
| Max Niche Height | 850 |
| Max Niche Width | 600 |
| Niche Depth | 603 |
| Min Niche Height | 820 |
| Type of Control / Appliances | Electronic |

