



















Series 8000 delivers powerful cleaning to remove baked-on or dried food residues. Versatile, smooth-gliding baskets with folding sections and unique glass-holders. High-efficiency water system uses as little as 8.4 litres with the Eco cycle.
SatelliteClean® Pro: Stubborn food residues, meet effective technology
The SatelliteClean® PROs double rotating spray arm efficiently delivers water from multiple angles. The result is 100% removal of stubborn food-residues in only 90 min without using extra water
EasyFlex Plus baskets offer versatility and secure glass care
Redesigned, EasyFlex Plus baskets glide smoothly and have three foldable rows to make room for hard-to-fit items. Rubber grips and anti-slip spikes hold stemware in place and prevent collisions. Cutlery drawer even fits whisks and ladles.
ZoneClean: Intense on pots and pans, gentle on glasses
Activate ZoneClean to maximize the spray arm’s water pressure to scrub pots and pans in the lower basket while keeping pressure gentle on delicate glasses in the upper basket. Two cleaning zones, no extra water or energy use.
AquaSave: Efficient on water. Strong on results.
Our re-engineered water control system activates each spray arm individually, directing water only where it’s needed. This reduces water use to as little as 8.4 L with the Eco program—without compromising cleaning results.
Control time and energy use. On the display or in the app
SmartSelect Connect display and app show the length and energy of each cycle. Clean fast in 60 minutes or save energy with the ECO cycle. Spotless results either way. The app offers loading, program, and maintenance advice.
| Type of Control Settings | LED + push buttons |
|---|---|
| Installation Type | Built-In |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 200-240 |
| Appliance Frequency (Hz) | 50-60 |
| Approval Certificates | UK CA|UL-EU |
| List of Programs | 120 Minutes|60 Minutes|90 Minutes|AUTO Sense|ECO|Machine Care|Quick 30 Minutes|Rinse & Hold |
| Plug Type | UK |
| Depth with Door 90 Degrees | 1235 |
| Cord Length | 160 |
| Cooker / Oven Control Panel Location | Top |
| Tub Material | Stainless steel |
| Drying System | AirDry Technology |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Basket handles included |
| Intake Hose Length | 180 |
| Outgoing Hose Length | 180 |
| Max Wash Temperature | 60 |
| Max Intake Water Temp | 60 |
| Progress Indicator | LED Display |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Number of Programs / Appliances | 8 |
| Interior Light | Yes |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Languages Displayed | english,symbols |
| Digital Countdown | Yes |
| Water Protection System Description | Floating switch |
| Water Softener | Yes |
| Hot / Cold Water Intake | Yes |
| Energy Rating | A |
| Type of Control / Appliances | Electronic |
| Manufacturer | AEG |
| GTIN | 7333394143019 |
| Model Number | GI8210X2PN |
AEG GI8210X2PN 60cm Full Size Fully Integrated Dishwasher
Please call 01482 847279 for more information
- Warranty 5 Years

