AEG NSF6I82EF 6000 Series Built-In Undercounter Fridge
SAVE £49.01
Please call 01482 847279 for more information
- Warranty 2 Years
- Energy RatingE
- Width600
SAVE £49.01
This innovative Fridge with OptiSpace offers lots of storage options, and abundant room between shelves. The drawers can all be easily detached and reattached, for effortless and convenient storage.
Freezer space. In the fridge. Four star compartment
Freeze food safely even in the fridge. The four-star freezer compartment allows you to safely freeze your fresh food down to -18ºC, even inside the fridge. Ideal for efficient freezing of smaller amounts of food or convenience meals.
Internal Electronic Control. For cooling precision
The Internal Electronic Control feature gives you full command of the storage conditions of your food. The LED indicators show you the temperature setting clearly for convenient adjustment and control.
The Undercounter Vegetable Drawer - store different size veggies
Spacious and versatile storage. The Undercounter Vegetable Drawer allows you to easily store veggies and fruits of different shapes and sizes.
| Manufacturer | AEG |
|---|---|
| GTIN | 7333394023021 |
| Model Number | NSF6I82EF |
| Cover Door Installation System | Fixed-mounted |
| Thermometer Fridge Section | Analog |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Freezer Gross Capacity | 16 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Fridge Shelf Material | Metallic Grey Plastic |
| Energy Rating | E |
| Width | 600 |
| Approval Certificates | CE|VDE |
| Warranty Duration | 2 |
| Cord Length | 240 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230-240 |
| Appliance Current (A) | 10 |
| Adjustable Feet | Yes - front only |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | Touch Button |
| Max Niche Width | 600 |
| Niche Depth | 550 |
| Min Niche Height | 820 |
| Door Hinge Type | Right Reversible |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Fridge Net Capacity | 94 |
| Freezer Net Capacity | 16 |
| Fridge Number of Shelves | 2 |
| Type of Control / Appliances | Electronic |

