Bosch KUL22VFD0G, Built-under fridge with freezer section
- Warranty 5 Years
- Energy RatingD
- Width600
- EU19_EEK_D: D
- Total Volume : 110 l
- Annual Energy Consumption: 119 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Bright interior LED fridge light
- LED electronic control
- Optical and accoustical
- Fresh mode
- Home Connect: iService Remote, Remote Monitoring and Control with Wi-Fi connectivity
- Super Cooling: automatic deactivation
- Automatic defrost fridge
- Easy clean interior
- Net Fridge Volume : 93 l
- 2 door bins
- Bottle holder in x-deep door tray
- Net Freezer Volume : 17 l
- Temperature rise time : EU19_Temperature rise time_D: 9 H
- EU19_Fast freezer facility_D
- Freezing capacity 24h : 3 kg
- Ice box
- Right hinged door, door reversible
- built under
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- KUL22VFD0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005389636 |
| Model Number | KUL22VFD0G |
| Type of Control Settings | Super setting for freezer;Super setting fridge;Warning signal door open |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | GB plug |
| Cord Length | 230 |
| Warranty Duration | 5 |
| Fridge Net Capacity | 93 |
| Freezer Net Capacity | 17 |
| Fridge Number of Shelves | 2 |
| Temperature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Interior Light | Yes |
| Door Hinge Type | Right Reversible |
| Min Niche Height | 820 |
| Max Niche Height | 820 |
| Max Niche Width | 600 |
| Niche Depth | 550 |
| Type of Light | LED light |
| Included Accessories | 3 x egg tray, 1 x ice cube tray |
| Fridge Type | Refrigerator cabinet |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Freezer Gross Capacity | 17 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Fridge Open Door Alert | Yes |
| Water Thaw Drainage System | Yes |
| Energy Rating | D |
| Width | 600 |
| Type of Control / Appliances | Electronic |

