Hotpoint C HD 93M WW UK FabricCare 9kg Heat Pump Tumble Dryer - White
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingA++
- Noise Level (db)64
Thanks to Heat Pump technology, it uses up to 77% less energy* while drying clothes gently at lower temperatures – great for delicate items and your bills.
If pets are part of your family, the PetHairCare cycle will help. Steam relaxes fabrics to lift hair and trap it in the filter, so clothes come out fresh and hair-free. The DelicateDry cycle dries gently at lower temperatures – helping prevent shrinking and keeping your favourite pieces looking good as new.
With the Easy Clean Filter located in the door, keeping your dryer in top shape is no hassle at all. The ColdGuard programme is designed to work efficiently in temperatures as low as 0°C, allowing you to place your dryer in garages and outbuildings when space in the kitchen is limited.
*Compared to condenser tumble dryers of B energy class.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645720408 |
| Model Number | CHD93MWWSUK |
| Left On Duration | 30 |
| Dryer Door Type | Full cover door with window |
| Dryer Drum Material | Stainless steel |
| Dryer Power Heating Element | Electric |
| Drying Process | Automatic tumble dryer |
| Loading Type | Front loader |
| Moisture Monitoring System | Yes |
| Standard Cotton Time Full | 209 |
| Standard Cotton Time Half | 125 |
| Dryer Drum Capacity | 9 |
| Weighted Program Time | 161 |
| Digital Countdown | Yes |
| Full Tank Indicator | Yes |
| Full Filter Indicator | Yes |
| Exhaust Water Pipe | Yes |
| Noise Level (db) | 64 |
| Energy Rating | A++ |
| Anti-Crease Program | Yes |
| Reverse Tumble Action | Yes |
| Cord Length | 150 |
| Depth with Door 90 Degrees | 1040 |
| Plug Type | UK |
| List of Programs | Drum light, Mix programs, Jeans, Drum Reverse, Eco, Synthetics |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 230-240 |
| Appliance Current (A) | 4.0 |
| Adjustable Feet | Yes - all |
| Installation Type | Freestanding |
| Start Delay or Stop Delay Option | Start |
| Start Delay Option | Continuous |
| Progress Indicator | Yes |
| Type of Control Settings | Digit |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Type of Control / Appliances | Electronic |

