Hotpoint HDG6GDCWX 60cm Freestanding Gas Double Oven Cooker with Glass Lid
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingA+
This 60cm width cooker has an impressively large 78L main oven, giving you plenty of space to cook with ease. Catalytic Liners catch grease and fat splatters, burning them off while you cook, so all you need to do is wipe away any residue for a hassle-free clean. Complemented by a 34L top oven, this cooker gives you added flexibility to cook a variety of meals, whatever the occasion.
The gas hob offers both convenience and stability, featuring hard-wearing cast iron supports that withstand the heat of your kitchen and keep your pans secure while you cook. A triple crown wok burner optimises the power of gas, delivering even heat around the pan, so you can whip up a stir fry in minutes. The glass lid helps protect your kitchen from splatters and aligns with your work surface when closed, creating additional space when the cooker is not in use.
On top of these great features, this cooker also has an A+ energy rating, delivering outstanding performance while maintaining excellent energy efficiency.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645714568 |
| Model Number | HDG6GDCWX |
| Energy Rating | A+ |
| Number of Electric Warming Zones | 4 |
| Approval Certificates | CE,IMQ |
| Cooker / Oven Control Panel Location | Front |
| Cord Length | 120 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0.15 |
| Safety Features | Yes |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Interior Light | Yes |
| Number of Cooking Compartments | 2 |
| Type of Regulation | Stepless energy regulated |
| Type of Lid | Glass |
| Residual Heat Indicator Type | Without |
| Cooking Usable Volume | 78 |
| Door Colour | Black |
| Energy Type | Gas |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | No delay options |
| Fuel Type | Methane |
| Cooking Methods | Gas (static) |
| Alternative Fuel Type | G30,G31 |
| Energy Input | Gas |
| Number of Gas Burners | 4 |
| Ignition System | Yes |
| Type of Control / Appliances | Mechanical and electronic |

