Hotpoint HPK26363W4UK Freestanding Dual No Frost 60/40 Fridge Freezer with Even Flow
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingE
- Freezer Capacity (L)106
- Fridge Capacity (L)210
- Noise Level (db)37
The clever Dual No Frost system keeps the fridge and freezer compartments frost-free using independent airflows, preventing moisture build-up and making sure your food stays fresh and in great condition. Meanwhile, the Inverter Compressor ensures temperatures recover quickly after door openings, for efficient, quiet performance.
Inside the fridge, Even Flow cooling ensures a consistent climate across every shelf, so your food stays perfectly crisp and tasty for up to 30% longer*. And the freezer comes with a Fast Freeze function to quickly freeze groceries and preserve their freshness.
You'll also discover handy features, like 90° door hinges for flexible placement - opening fully even if against walls or in corners. Or the door alarm that beeps if the door has been left open too long. Holiday Mode is also great when you're away - efficiently conserving energy to give you peace of mind.
*Weight loss and sensory evaluation tests used for the determination of shelf life were conducted internally by Beko Corporate on carrot, fresh-cut iceberg lettuce, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the EvenFlow refrigerator and control refrigerator (without the EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645727735 |
| Model Number | HPK26363W4UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 33 |
| Climate Class | SN-ST |
| Freezer Open Door Alert | Yes |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Shelf Material | Glass |
| Fridge Type | Bottom Freezer |
| Noise Level (db) | 37 |
| Energy Rating | E |
| Fridge Capacity (L) | 210 |
| Freezer Capacity (L) | 106 |
| Cord Length | 2.15 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0,8 |
| Adjustable Feet | Yes - front only |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 Segment Touch |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED on Ceiling ( power led ) |
| Fridge Net Capacity | 210 |
| Freezer Net Capacity | 106 |
| Fridge Number of Shelves | 3 |
| Type of Control / Appliances | Electronic |

