Hotpoint HPK26403WXP5UK Dual No Frost 70/30 Fridge Freezer with Even Flow
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingD
- Freezer Capacity (L)106
- Fridge Capacity (L)249
- Noise Level (db)35
Clever technology keeps food fresher for longer. Dual No Frost uses two evaporators to stop ice and moisture build-up, so there’s no need to defrost. The quiet Inverter Compressor restores the right temperature quickly after door openings, helping cut energy use and keep food fresh.
Inside, Even Flow cooling maintains stable temperatures across shelves, keeping food crisp and tasty for up to 30% longer*. The Fresh Shield compartment preserves humidity and prevents condensation, helping your five-a-day stay at its best**.
The freezer includes a Fast Freeze function to lock in freshness fast. And for added convenience, the built-in water dispenser offers cool drinks at the touch of a button—ideal for busy family life and warm summer days.
*Weight loss and sensory evaluation tests used for the determination of shelf life were conducted internally by Beko Corporate on carrot, fresh-cut iceberg lettuce, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the EvenFlow refrigerator and control refrigerator (without the EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
**According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on the K70561 cabinet.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645727834 |
| Model Number | HPK26403WXP5UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 11 |
| Climate Class | SN-T |
| Freezer Open Door Alert | Yes |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Shelf Material | Glass |
| Fridge Type | Bottom Freezer |
| Noise Level (db) | 35 |
| Energy Rating | D |
| Fridge Capacity (L) | 249 |
| Freezer Capacity (L) | 106 |
| Cord Length | 2.15 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0.6 |
| Adjustable Feet | Yes - front only |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 Segment Touch |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED on Ceiling ( power led ) |
| Fridge Net Capacity | 249 |
| Freezer Net Capacity | 106 |
| Fridge Number of Shelves | 4 |
| Type of Control / Appliances | Electronic |

