Hotpoint HPK26403XBR5UK Freestanding Dual No Frost 70/30 Fridge Freezer with Even Flow
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingD
- Freezer Capacity (L)106
- Fridge Capacity (L)249
- Noise Level (db)36
Smart tech works hard to keep food fresher and reduce waste. Dual No Frost uses two evaporators to prevent ice and moisture build-up, so you’ll never need to defrost. The quiet Inverter Compressor quickly restores the perfect temperature after door openings, helping save energy and preserve food quality.
Inside, Even Flow cooling distributes air evenly across every shelf, keeping food crisp and flavourful for up to 30% longer*. The Fresh Shield compartment maintains ideal humidity while preventing condensation—helping your five-a-day stay fresh for longer**.
The freezer includes a Fast Freeze function to lock in freshness quickly. And with a handy fridge door alarm to prevent mishaps, this fridge freezer is built for real-life routines.
*Weight loss and sensory evaluation tests used for the determination of shelf life were conducted internally by Beko Corporate on carrot, fresh-cut iceberg lettuce, fresh-cut tomato, strawberry, salami, and kashar cheese samples stored in the EvenFlow refrigerator and control refrigerator (without the EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
**According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on the K70561 cabinet.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645727810 |
| Model Number | HPK26403XBR5UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 11 |
| Climate Class | SN-T |
| Freezer Open Door Alert | Yes |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Shelf Material | Glass |
| Fridge Type | Bottom Freezer |
| Noise Level (db) | 36 |
| Energy Rating | D |
| Fridge Capacity (L) | 249 |
| Freezer Capacity (L) | 106 |
| Cord Length | 2.15 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0.6 |
| Adjustable Feet | Yes - front only |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 Segment Touch |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED on Ceiling ( power led ) |
| Fridge Net Capacity | 249 |
| Freezer Net Capacity | 106 |
| Fridge Number of Shelves | 4 |
| Type of Control / Appliances | Electronic |

