Indesit BDE 96436 SV UK Freestanding 9+6kg Washer Dryer - Silver
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts
Designed to make laundry quick and easy, the Ariel PODS® cycle gives you brilliantly clean clothes in just one hour at 30°C. Simply grab your pods, turn the dial and let your washing machine do the work. Thanks to the new washing Mixed cycle with SteamTechnology which softens your favorite clothes and minimises creases, cutting your ironing time by 30%*. If speed is what you need Indesit has you covered with its Wash & Dry 45' cycle - get a 1kg load washed and dried in less than an hour....that's another load off your mind. *Results obtained comparing Mixed with steam washing cycle vs Push&GO Indesit Innex Washing Machine without SteamTechnology, using a professional steam generator iron with boiler; average ironing time saving on a set of 100% cotton shirt, pillowcase and long sleeved shirt. Tested by Innovhub-SSI"
Silver colour.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147685006 |
| Model Number | BDE96436SVUK |
| Washer Drum Capacity | 9 |
| Cotton Capacity Washing | 9 |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Moisture Monitoring System | Yes |
| Cotton Capacity Drying | 6 |
| Digital Countdown | Yes |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Dryer Drum Capacity | 6 |
| Washer Drum Material | Plastic |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Foam Control | Yes |
| Balance Control | Yes |
| Approval Certificates | CE,UKCA,UL_EU |
| Warranty Duration | 1 |
| Cord Length | 120 |
| Plug Type | UK |
| List of Programs | Delicates, White Cotton, Drain & spin, Wash & Dry 45', Super rapid, Delicates 30, Mixed, Wool 40, Colours, Wool, Automatic programmes, Synthetics 30, Rinse & Spin, Synthetics 60, Synthetics 40, Synthetics, Cotton, Start/Pause, Spin |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Adjustable Feet | Yes - all |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Start Delay or Stop Delay Option | Start |
| Start Delay Option | Continuous |
| Progress Indicator | DISPLAY UNITS |
| Type of Control Settings | Digit |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Type of Control / Appliances | Electronic |
