Indesit INK2 5322S 4UK Freestanding 70/30 Total No Frost Fridge Freezer - Silver
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingE
- Freezer Capacity (L)96
- Fridge Capacity (L)226
With Total No Frost technology, ice and moisture can't form in your fridge or freezer, so fresh food lasts longer and you don't need to waste time defrosting your appliance.
Inside the fridge, there are two dedicated Fresh Spaces that create the right conditions to keep your fruit and vegetables fresh. While energy-efficient LED lighting gives you maximum visibility of every shelf and corner.
A reversible door gives you the option to place your appliance where you want, and the handy fridge door alarm lets you know if it's been left open.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147709054 |
| Model Number | INK25322S4UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Cover Door Installation System | Fixed-mounted |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Fridge Shelf Material | Glass |
| Fridge Type | Bottom Freezer |
| Energy Rating | E |
| Fridge Capacity (L) | 226 |
| Freezer Capacity (L) | 96 |
| Warranty Duration | 1 |
| Cord Length | 1.8 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.0 |
| Adjustable Feet | Yes - front only |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | LED |
| Interior Light | Yes |
| Door Hinge Type | Right Reversible |
| Freezer Number of Drawers | 3 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED |
| Fridge Net Capacity | 226 |
| Freezer Net Capacity | 96 |
| Fridge Number of Shelves | 3 |
| Type of Control / Appliances | Electronic |

