Indesit INK2 5322 W4UK Freestanding 70/30 Total No Frost Fridge Freezer - White
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingE
- Freezer Capacity (L)96
- Fridge Capacity (L)226
With Total No Frost technology, ice and moisture can't form in your fridge or freezer, so fresh food lasts longer and you don't need to waste time defrosting your appliance.
Inside the fridge, there are two dedicated spaces that create the right conditions to keep your fruit and vegetables fresh and energy-efficient LED lighting gives you maximum visibility of every shelf and corner.
A reversible door gives you the option to place your appliance where you want, and the handy fridge door alarm lets you know if it's been left open.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147709085 |
| Model Number | INK25322W4UK |
| Type of Control Settings | LED |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 1.0 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 180 |
| Warranty Duration | 1 |
| Fridge Net Capacity | 226 |
| Freezer Net Capacity | 96 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Interior Light | Yes |
| Door Hinge Type | Right Reversible |
| Type of Light | LED |
| Fridge Type | Bottom Freezer |
| Fridge Shelf Material | Glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 2 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Fixed-mounted |
| Number of Temperature Zones | 2 |
| Water Thaw Drainage System | Yes |
| Fridge Capacity (L) | 226 |
| Freezer Capacity (L) | 96 |
| Energy Rating | E |
| Type of Control / Appliances | Electronic |
