Neff GI7813EF0G, Built-in freezer
Please call 01482 847279 for more information
- Warranty 2 Years
- Energy RatingF
- Width560
- NO_FROST_NEU_BL, never have to defrost ever again
- 7 segment electronic display
- Fixed hinge
- 1 compressor/1 cold circuit
- SuperFreeze function with automatic deactiviation
- FreshSense - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Freezer malfunction warning signal: optical, acoustical
- 2 hinged freezer compartment
- 5 transparent freezer drawers, 2
- Left hinged door, reversible
- Connection value 120 W
- 220 - 240 V
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- ice cube tray
- EU19_EEK_D: F
- Total Volume : 212 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 212 l
- Net 4* compartment volume : 212 l
- Freezing capacity 24h : 13.8 kg
- Annual Energy Consumption: 294 kWh/a
- Climate Class: SN-T
- Noise Level : 36 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 8 H
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004243281 |
| Model Number | GI7813EF0G |
| Number of Freezing Flaps | 2 |
| Cover Door Installation System | Fixed-mounted |
| Thermometer Freezer Section | Digital |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Fridge Type | Upright freezer |
| Energy Rating | F |
| Width | 560 |
| Approval Certificates | CE, VDE |
| Cord Length | 230 |
| Depth with Door 90 Degrees | 1140 |
| Plug Type | GB plug |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | Super setting for freezer, Warning function freezer sect., Warning signal door open |
| Max Niche Height | 1775 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Min Niche Height | 1775 |
| Door Hinge Type | Left Reversible |
| Included Accessories | 1 x ice cube tray |
| Freezer Number of Drawers | 5 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Freezer Net Capacity | 212 |
| Type of Control / Appliances | Electronic |

