Neff S875HKX20G, Fully-integrated dishwasher
Please call 01482 847279 for more information
- Warranty 2 Years
- ColourStainless steel
- Energy RatingE
- Width450
- VarioHinge 50mm
- Energy Efficiency Class¹: E
- Energy² / Water³: 70 kWh / 8.5 litres
- Capacity: 9 place settings
- Programme duration⁴: 3:40 (h:min)
- Noise level: 46 dB(A) re 1 pW
- Noise Efficiency Class: C
- 6 programmes: Eco 50 °C, Auto 45-65 °C , Chef 70 °C, Classic 60 °C, Glass 40 °C, Favourite
- Default favourite programme: Pre-Rinse
- 4 special options: Remote Start, Extra Dry, Power Zone, Extra Speed
- Easy Clean Programme
- Silence on Demand (via app)
- Flex 1 basket system
- Low friction wheels on bottom basket
- Rack Stopper to prevent derailing of bottom basket
- Height adjustable top basket
- 2 foldable plate racks in bottom basket
- Knife rack in top basket
- Small variable cutlery basket in bottom basket
- Upper rack cup shelf
- Home Connect - Wi Fi enabled, for dishwasher control
- Heat exchanger.
- Efficient SilentDrive BLDC motor
- DosageAssist detergent dispenser
- DetergentAware
- AquaSensor®
- Neff Sparkle - glass care system
- Push button top controls
- DuoPower Spray Arm
- InfoLight (Red) - Light projection on the floor
- Time delay (3, 6 or 24 hours)
- Acoustic end of cycle indicator, remaining programme time indicator on top edge, water fault indicator
- Aqua Stop: Neff’s warranty in case of water damage – throughout the lifetime of the appliance.*
- Self-cleaning filter system with 3 piece corrugated filter
- Large item spray head, steam protection plate
- Stainless steel interior
- Dimensions (HxWxD): 81.5 x 44.8 x 55cm
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004247814 |
| Colour | Stainless Steel |
| Model Number | S875HKX20G |
| Type of Control Settings | push-button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | triple water protection 24h |
| Adjustable Feet | Yes - all from front |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Approval Certificates | CE, VDE |
| List of Programs | Auto 45-65°C, Custom program, Economy, Glass 40°C, Intensive Plus 70°C, Short 60°C |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1150 |
| Cord Length | 175 |
| Cooker / Oven Control Panel Location | Controls at the top |
| Tub Material | Stainless steel |
| Ref Program | Eco |
| Drying System | Heat exchanger |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Single |
| Basket with Handle | Top basket |
| Intake Hose Length | 165 |
| Outgoing Hose Length | 205 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Progress Indicator | Acoustic, Time remaining indic. internal, water inlet |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Number of Programs / Appliances | 6 |
| Min Niche Height | 815 |
| Max Niche Height | 875 |
| Max Niche Width | 458 |
| Niche Depth | 550 |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Digital Countdown | Yes |
| Water Protection System Description | Triple water protection 24h |
| Adjustable Base (Plinth) | 40-90 / 90-160 |
| Column Installation | Yes |
| Water Softener | Yes |
| Energy Rating | E |
| Width | 450 |
| Type of Control / Appliances | Electronic |

