Siemens KI87VVFE0G, Built-in fridge-freezer with freezer at bottom
- Warranty 2 Years
- Energy RatingE
- Width560
- Freezer Capacity (L)70
- Fridge Capacity (L)201
- KI87VVFE0G
- easy Installation
- Bright interior LED fridge light in fridge section
- Electronic control (LED chain)
- 1 compressor/1 cooling circuit
- superFreeze function with automatic deactivation
- Acoustic open door warning system
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 1 removable door storage compartments.
- 4 door bins
- Bottle rack
- 1 hyperFresh box with integrated humidity control
- 2 transparent freezer drawers, 1 bigBox
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Right hinged door, door reversible
- 220 - 240 V
- 2 x ice cube tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: E
- Total Volume : 270 l
- Net Fridge Volume : 200 l
- Net Freezer Volume : 70 l
- Net 4* compartment volume : 70 l
- Freezing capacity 24h : 3.2 kg
- Annual Energy Consumption: 216 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 12 H
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003886298 |
| Model Number | KI87VVFE0G |
| Type of Control Settings | Button |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 10 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE, VDE |
| Plug Type | GB plug |
| Depth with Door 90 Degrees | 1140 |
| Cord Length | 230 |
| Warranty Duration | 2 |
| Fridge Net Capacity | 200 |
| Freezer Net Capacity | 70 |
| Fridge Number of Shelves | 5 |
| Freezer Number of Drawers | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Interior Light | Yes |
| Door Hinge Type | Right Reversible |
| Min Niche Height | 1775 |
| Max Niche Height | 1775 |
| Max Niche Width | 560 |
| Niche Depth | 550 |
| Type of Light | LED light |
| Included Accessories | 1 x ice cube tray |
| Fridge Type | Bottom Freezer |
| Fridge Shelf Material | Safety Glass |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 4 |
| Cover Door Installation System | Fixed-mounted |
| Water Thaw Drainage System | Yes |
| Fridge Capacity (L) | 201 |
| Freezer Capacity (L) | 70 |
| Energy Rating | E |
| Width | 560 |
| Type of Control / Appliances | Electronic |

