Siemens KU22LVFD0G, Built-under fridge with freezer section
- Warranty 5 Years
- Energy RatingD
- Width600
- EU19_EEK_D: D
- Total Volume : 110 l
- Annual Energy Consumption: 119 kWh/a
- Climate Class: SN-T
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- LED fridge light with Soft Start
- Electronic control (LED chain)
- Optical and acoustical door open warning system
- Fresh mode
- Home Connect: iService Remote, Remote Monitoring and Control with Wi-Fi connectivity
- Super Cooling: automatic deactivation
- Automatic defrost in fridge section
- Easy clean interior
- Net Fridge Volume : 93 l
- 2 door bins
- Bottle holder in x-deep door tray
- Net Freezer Volume : 17 l
- Temperature rise time : EU19_Temperature rise time_D: 9 H
- EU19_Fast freezer facility_D
- Freezing capacity 24h : 3 kg
- Ice box
- Right hinged door, door reversible
- Fully integrated
- Ventilation through plinth
- Length of power cord:230 cm
- 220 - 240 V
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- KU22LVFD0G
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003933695 |
| Model Number | KU22LVFD0G |
| Water Thaw Drainage System | Yes |
| Cover Door Installation System | Fixed-mounted |
| Fridge Open Door Alert | Yes |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Manual |
| Freezer Gross Capacity | 17 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 1 |
| Fast Cooling Function | Yes |
| Fridge Shelf Material | Glass |
| Fridge Type | Refrigerator cabinet |
| Energy Rating | D |
| Width | 600 |
| Warranty Duration | 5 |
| Cord Length | 230 |
| Depth with Door 90 Degrees | 1160 |
| Plug Type | GB plug |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 10 |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | Button;Via app |
| Max Niche Height | 820 |
| Interior Light | Yes |
| Max Niche Width | 600 |
| Niche Depth | 550 |
| Min Niche Height | 820 |
| Door Hinge Type | Right Reversible |
| Included Accessories | 1 x ice cube tray |
| Fast Freeze Function | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED light |
| Fridge Net Capacity | 93 |
| Freezer Net Capacity | 17 |
| Fridge Number of Shelves | 2 |
| Type of Control / Appliances | Electronic |

