Whirlpool WHG2 6513 XK4UK Dual No Frost American Fridge Freezer with Fresh Lock
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingE
- Freezer Capacity (L)157
- Fridge Capacity (L)353
- Noise Level (db)35
Supreme Dual NoFrost technology features two active Total NoFrost systems, one for the fridge and one for the freezer - perfect for creating a frost-free environment. Meanwhile, the quiet and durable Inverter Compressor responds instantly when the door is opened, quickly restoring a stable temperature to keep your food fresh while ensuring whisper-quiet operation that helps you save energy.
Inside, our innovative FreshLock, powered by 6TH SENSE technology, ensures precise climate control by continuously monitoring and minimising temperature fluctuations between each shelf. Cold air is evenly distributed throughout the fridge for 30%* longer-lasting freshness.
*Weight loss and sensory evaluation tests used for the determination of the shelf life, were conducted internally by Beko Corporate on carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami and kashar cheese samples stored in the FreshLock/EvenFlow refrigerator and control refrigerator (without the FreshLock/EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
| Manufacturer | Whirlpool |
|---|---|
| GTIN | 8003437065712 |
| Model Number | WHG26513XK4UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Energy Star Rating | 4 |
| Fridge Open Door Alert | Yes |
| Temperature Rise Time | 14 |
| Climate Class | SN-T |
| Freezer Open Door Alert | Yes |
| Thermometer Freezer Section | Digital |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Noise Level (db) | 35 |
| Energy Rating | E |
| Fridge Capacity (L) | 353 |
| Freezer Capacity (L) | 157 |
| Cord Length | 1.93 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.6 |
| Adjustable Feet | Yes - all from front |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | Touch Control |
| Interior Light | Yes |
| Freezer Number of Drawers | 2 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED on Ceiling ( power led ) |
| Fridge Net Capacity | 353 |
| Freezer Net Capacity | 157 |
| Fridge Number of Shelves | 3 |
| Type of Control / Appliances | Electronic |

