Whirlpool WHG26574WXK5UK American Style Fridge Freezer
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingD
- Freezer Capacity (L)203
- Fridge Capacity (L)368
- Noise Level (db)35
*Weight loss and sensory evaluation tests used for the determination of the shelf life, were conducted internally by Beko Corporate on carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami and kashar cheese samples stored in the FreshLock/EvenFlow refrigerator and control refrigerator (without the FreshLock/EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
**According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on K70561 (MKT Code) cabinet.
***Only 3mm side gaps are needed with Perfect Fit Refrigerators.
| Manufacturer | Whirlpool |
|---|---|
| GTIN | 8003437060939 |
| Model Number | WHG26574WXK5UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Energy Star Rating | 4 |
| Fridge Open Door Alert | Yes |
| Temperature Rise Time | 9 |
| Climate Class | SN-ST |
| Freezer Open Door Alert | Yes |
| Thermometer Freezer Section | Digital |
| Thermometer Fridge Section | Digital |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fast Cooling Function | Yes |
| Fridge Shelf Material | Glass |
| Noise Level (db) | 35 |
| Energy Rating | D |
| Fridge Capacity (L) | 368 |
| Freezer Capacity (L) | 203 |
| Motor Driven Ice Maker | Yes |
| Warranty Duration | 2 |
| Cord Length | 2.15 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 0.85 |
| Adjustable Feet | Yes - front only |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 Segment – LED |
| Interior Light | Yes |
| Freezer Number of Drawers | 2 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED strip |
| Fridge Net Capacity | 375 |
| Freezer Net Capacity | 203 |
| Fridge Number of Shelves | 5 |
| Type of Control / Appliances | Electronic |

