Whirlpool WHK2 6613 X5UK Dual No Frost XL Fridge Freezer with 6th Sense
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingD
- Freezer Capacity (L)185
- Fridge Capacity (L)430
- Noise Level (db)35
***VNTZ inverter compressors in BEKO refrigerators awarded a 25 years lifetime certification by VDE through life tests was performed on 554 compressors and on extreme accelerated life tests on 325 compressors based on criteria like high pressure, high temperature and starts/stop to overstress compressors.
**Weight loss and sensory evaluation tests used for the determination of the shelf life, were conducted internally by Beko Corporate on carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami and kashar cheese samples stored in the FreshLock/EvenFlow refrigerator and control refrigerator (without the FreshLock/EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
***According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on K70561 (MKT Code) cabinet
| Manufacturer | Whirlpool |
|---|---|
| GTIN | 8003437064333 |
| Model Number | WHK26613X5UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 14 |
| Climate Class | SN-T |
| Freezer Open Door Alert | Yes |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Shelf Material | Glass Shelf with front back profile |
| Fridge Type | Bottom Freezer |
| Noise Level (db) | 35 |
| Energy Rating | D |
| Fridge Capacity (L) | 430 |
| Freezer Capacity (L) | 185 |
| Warranty Duration | 2 |
| Cord Length | 240 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.0 |
| Adjustable Feet | Yes - all from front |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 Segment – LED |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 3 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | Ceiling light |
| Fridge Net Capacity | 430 |
| Freezer Net Capacity | 185 |
| Fridge Number of Shelves | 4 |
| Type of Control / Appliances | Electronic |

