Whirlpool WHKF 6352 XBR5UK Dual No Frost 3 Door Fridge Freezer with 6th Sense - Dark Inox
Please call 01482 847279 for more information
- Warranty 1 Year
- Energy RatingD
- Freezer Capacity (L)102
- Fridge Capacity (L)249
- Noise Level (db)35
***VNTZ inverter compressors in BEKO refrigerators awarded a 25 years lifetime certification by VDE through life tests was performed on 554 compressors and on extreme accelerated life tests on 325 compressors based on criteria like high pressure, high temperature and starts/stop to overstress compressors.
**Weight loss and sensory evaluation tests used for the determination of the shelf life, were conducted internally by Beko Corporate on carrot, fresh-cut iceberg, fresh-cut tomato, strawberry, salami and kashar cheese samples stored in the FreshLock/EvenFlow refrigerator and control refrigerator (without the FreshLock/EvenFlow technology) for a 12-day period. Actual results may vary based on food type and usage conditions.
***According to internal tests conducted by Beko Corporate on fresh lettuce, ProFresh crisper technology can preserve freshness longer compared to standard crisper based on K70561 (MKT Code) cabinet.
| Manufacturer | Whirlpool |
|---|---|
| GTIN | 8003437065255 |
| Model Number | WHKF6352XBR5UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Energy Star Rating | 4 |
| Temperature Rise Time | 11 |
| Climate Class | SN-T |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 2 |
| Fridge Shelf Material | Glass |
| Fridge Type | Bottom Freezer |
| Noise Level (db) | 35 |
| Energy Rating | D |
| Fridge Capacity (L) | 249 |
| Freezer Capacity (L) | 102 |
| Cord Length | 1.93 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1.0 |
| Adjustable Feet | Yes - front only |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control Settings | 7 Segment Touch |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 2 |
| Fast Freeze Function | Yes |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | LED on Ceiling ( power led ) |
| Fridge Net Capacity | 249 |
| Freezer Net Capacity | 102 |
| Fridge Number of Shelves | 4 |
| Type of Control / Appliances | Electronic |

