





















| Type of Control Settings | LED |
|---|---|
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 245 |
| Warranty Duration | 2 |
| Fridge Net Capacity | 295 |
| Freezer Net Capacity | 99 |
| Fridge Number of Shelves | 6 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Interior Light | Yes |
| Door Hinge Type | Right Reversible |
| Min Niche Height | 1940 |
| Max Niche Height | 1950 |
| Max Niche Width | 720 |
| Niche Depth | 560 |
| Type of Light | LED |
| Bottle Capacity | 304 |
| Languages Displayed | NA |
| Fridge Type | Bottom Freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 4 |
| Fast Cooling Function | Yes |
| Cover Door Installation System | Slided-mounted |
| EU Cat of HH Refrigerating Model | 7 |
| Temperature Rise Time | 26 |
| Climate Class | SN-T |
| Energy Star Rating | 4 |
| Number of Temperature Zones | 2 |
| Fridge Capacity (L) | 295 |
| Freezer Capacity (L) | 99 |
| Noise Level (db) | 35 |
| Energy Rating | D |
| Width | 710 |
| Type of Control / Appliances | Electronic |
| Manufacturer | Whirlpool |
| GTIN | 8003437057823 |
| Model Number | WHSP70T122UK |
Whirlpool WHSP70T122UK Built-In Fridge Freezer
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts

