Indesit INC18T312UK Total No Frost Integrated Fridge Freezer - White
Please call 01482 847279 for more information
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingE
- Width560
- Freezer Capacity (L)68
- Fridge Capacity (L)182
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147670934 |
| Model Number | INC18T112 |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 245 |
| Warranty Duration | 1 |
| Fridge Net Capacity | 182 |
| Freezer Net Capacity | 68 |
| Fridge Number of Shelves | 4 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Interior Light | Yes |
| Door Hinge Type | Right Reversible |
| Min Niche Height | 1776 |
| Max Niche Height | 1786 |
| Max Niche Width | 570 |
| Niche Depth | 560 |
| Type of Light | LED |
| Fridge Type | Bottom Freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Number of Adjustable Shelves | 3 |
| Cover Door Installation System | Slided-mounted |
| Energy Star Rating | 4 |
| Number of Temperature Zones | 2 |
| Fridge Capacity (L) | 182 |
| Freezer Capacity (L) | 68 |
| Energy Rating | E |
| Width | 560 |
| Type of Control / Appliances | Electronic |

