







No Frost technology means ice can't build up in your appliance, so no more defrosting.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and vegetables fresh. Energy-efficient LED lighting also gives you maximum visibility of every shelf and corner.
You can even customise your fridge freezer to suit your needs. Flexible inner door balconies and adjustable shelves can create space for tall bottles and larger items, while the reversible door means you can place your appliance where you want.
With a noise level of just 37dB(A), this fridge freezer operates quietly in the background without being noticed.
| Construction Type | Built-In |
|---|---|
| Installation Type | Built-In |
| Appliance Current (A) | 1,2 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 210 |
| Warranty Duration | 1 |
| Fridge Net Capacity | 163 |
| Freezer Net Capacity | 91 |
| Fridge Number of Shelves | 3 |
| Freezer Number of Drawers | 4 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Type of Light | Ceiling light |
| Fridge Type | Bottom Freezer |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Cover Door Installation System | Slided-mounted |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Number of Temperature Zones | 2 |
| Water Thaw Drainage System | Yes |
| Fridge Capacity (L) | 163 |
| Freezer Capacity (L) | 91 |
| Noise Level (db) | 38 |
| Energy Rating | E |
| Type of Control / Appliances | Mechanical and electronic |
| Manufacturer | Indesit |
| GTIN | 8050147708873 |
| Model Number | KINH1261B4UK |
Indesit KINH 1261B4 UK No Frost 50/50 Integrated Fridge Freezer
- Warranty 1 Year Labour 10 Years Parts

