Indesit KINH 1261B4 UK No Frost 50/50 Integrated Fridge Freezer
- Warranty 1 Year Labour 10 Years Parts
- Energy RatingE
- Freezer Capacity (L)91
- Fridge Capacity (L)163
- Noise Level (db)38
No Frost technology means ice can't build up in your appliance, so no more defrosting.
Inside the fridge, there's a dedicated Fresh Space that creates the right conditions to keep your fruit and vegetables fresh. Energy-efficient LED lighting also gives you maximum visibility of every shelf and corner.
You can even customise your fridge freezer to suit your needs. Flexible inner door balconies and adjustable shelves can create space for tall bottles and larger items, while the reversible door means you can place your appliance where you want.
With a noise level of just 37dB(A), this fridge freezer operates quietly in the background without being noticed.
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147708873 |
| Model Number | KINH1261B4UK |
| Water Thaw Drainage System | Yes |
| Number of Temperature Zones | 2 |
| Cover Door Installation System | Slided-mounted |
| Temperature Rise Time | 13 |
| Climate Class | SN-ST |
| Defrost Process Fridge | Automatic |
| Defrost Process Freezer | Automatic |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 38 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Fridge Shelf Material | Glass |
| Fridge Type | Bottom Freezer |
| Noise Level (db) | 38 |
| Energy Rating | E |
| Fridge Capacity (L) | 163 |
| Freezer Capacity (L) | 91 |
| Warranty Duration | 1 |
| Cord Length | 210 |
| Plug Type | UK |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 1,2 |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Interior Light | Yes |
| Door Hinge Type | Right |
| Freezer Number of Drawers | 4 |
| Freezer Temerpature Adjustment | Yes |
| Temperature Adjustment | Yes |
| Type of Light | Ceiling light |
| Fridge Net Capacity | 163 |
| Freezer Net Capacity | 91 |
| Fridge Number of Shelves | 3 |
| Type of Control / Appliances | Mechanical and electronic |

