Siemens HB736G1B1B, Built-in oven
- Warranty 2 Years
- ColourBlack with stee
- Energy RatingA+
- Width560
- Oven with 14 heating methods: 4D hot air, conventional top & bottom heating, hot air grilling, full width grill, half width grill, Pizza setting, coolStart, bottom heat, low temperature cooking, keep warm, plate warming, Hotair gentle, Conventional heat gentle, Air fry
- Temperature range 30 °C - 275 °C
- Cavity volume: 71 litres
- 5 shelf positions in oven
- Cavity with shelf support rails
- Touch control With steel trim
- Cavity inner surface: enamel anthracite
- EcoClean Direct : back panel
- hydrolyse program
- Full glass inner door
- Oven Assistant with Voice Control
- SE62
- Electronic oven clock timer
- Digital temperature display with proposal
- Actual temperature display
- Heating-up indicator
- Drop down oven door, softClose, softOpen
- cookControl Plus
- Fast preheat
- coolStart
- LED light, Light on/off when door opened/closed
- Integral cooling fan
- WLAN - Home connect enabled
- 2 x combination grid, 1 x universal pan
- Heat reflective glass
- Triple glazed door with heat reflective glass glazed CoolTouch door
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode: 0.87 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.69 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litres
- Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003901670 |
| Colour | Black with stee |
| Model Number | HB736G1B1B |
| Type of Control Settings | TFT - touch control;Via app |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Safety Features | childproof lock;Door contact switch;Residual heat indicator;Safety switch-off func oven;start button |
| Appliance Current (A) | 16 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50; 60 |
| Plug Type | no plug (electrical connection by electrician) |
| Depth with Door 90 Degrees | 1040 |
| Cord Length | 120 |
| Warranty Duration | 2 |
| Interior Light | Yes |
| Control Panel / Appliances | TFT |
| Control Panel Material | Glass |
| Energy Input | Electric |
| Door Colour | Black |
| Door Material | Glass |
| Door Hinge Type | Drop Down |
| Min Niche Height | 585 |
| Max Niche Height | 595 |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Energy Type | Electricity |
| Cooker / Oven Control Panel | TFT |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Cooker / Oven Guides | Grids |
| Cooking Methods | 4D Hotair, Air fry, Bottom heat, Conventional heat, Conventional heat gentle, coolStart, Full width grill, Half width grill, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, warming |
| Cooking Usable Volume | 71 |
| Number of Cooking Compartments | 1 |
| Type of Light | LED light |
| Position of Interior Lights | Top |
| Door Opening Type | Drop down |
| Included Accessories | 2 x combination grid, 1 x universal pan |
| Microwave Cavity Material | Enamelled steel |
| Integrated Cleaning System | Catalytic partial, Hydrolytic |
| Microwave Cavity Capacity | 71 |
| Number of Lights | 1 |
| Number of Cooking Programs | 5 |
| Languages Displayed | Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hebrew, Italian, Norwegian, Polish, Portuguese, Russian, Slovakian, Spanish, Swedish, Turkish, Ukrainian |
| Energy Rating | A+ |
| Width | 560 |
| Type of Control / Appliances | Electronic |

