Siemens HR776G1B1B, Built-in oven with added steam function
Please call 01482 847279 for more information
- Warranty 2 Years
- ColourBlack with stee
- Energy RatingA+
- Width560
- Oven with 20 heating methods: conventional top & bottom heating, full width grill, half width grill, coolStart, bottom heat, low temperature cooking, keep warm, plate warming, Conventional heat gentle, reheating with steam, Dough proving, Hot air grilling, warming, 4D Hot air, Top/bottom heat
- Temperature range 30 °C - 275 °C
- Cavity volume: 71 litres
- 5 shelf positions in oven
- Cavity with shelf support rails, pyrolitic proof
- Touch control With steel trim
- Cavity inner surface: enamel anthracite
- activeClean
- hydrolyse program
- Full glass inner door
- Oven Assistant with Voice Control
- SE62
- Electronic oven clock timer
- Digital temperature display with proposal
- Actual temperature display
- Heating-up indicator
- Drop down oven door, softClose, softOpen
- cookControl Plus
- Fast preheat
- coolStart
- steam boost - add for 3min intensive steam with a touch of a button.
- There are different steam intensities selectable: steam level high, steam level middle, steam level low
- LED light, Light on/off when door opened/closed
- Tank empty indicator
- Location of water tank: Outside cavity
- Integral cooling fan
- WLAN - Home connect enabled
- 2 x combination grid, 1 x universal pan, 1 x air fry & grill tray
- Maximum door temperature 30 °C
- Low door temperature during pyrolitic cleaning
- Electronic door lock
- Control panel lock
- Automatic safety switch off
- Residual heat indicator
- Start button
- Door contact switch
- 120 cm Cable length
- Nominal voltage: 220 - 240 V
- Total connected load electric: 3.6 KW
- Energy efficiency rating (acc. EU Nr. 65/2014): A+
- Energy consumption per cycle in conventional mode: 0.87 kWh
- Energy consumption per cycle in fan-forced convection mode: 0.69 kWh
- Number of cavities: Main cavity
- Heat source: electrical
- Cavity volume: 71 litres
- Appliance dimension (hxwxd): 595 mm x 594 mm x 548 mm
- Niche dimension (hxwxd): 585 mm - 595 mm x 560 mm - 568 mm x 550 mm
- “For-details-on-installation-and-ventilation requirements – please refer to the installation manual prior to fitting.”
| Manufacturer | Siemens |
|---|---|
| GTIN | 4242003902448 |
| Colour | Black with stee |
| Model Number | HR776G1B1B |
| Microwave Cavity Capacity | 71 |
| Languages Displayed | Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hebrew, Italian, Norwegian, Polish, Portuguese, Russian, Slovakian, Spanish, Swedish, Turkish, Ukrainian |
| Number of Lights | 1 |
| Number of Cooking Programs | 5 |
| Lockable Door | Yes |
| Energy Rating | A+ |
| Width | 560 |
| Water Tank Volume | 1 |
| Warranty Duration | 2 |
| Cord Length | 120 |
| Depth with Door 90 Degrees | 1040 |
| Plug Type | no plug (electrical connection by electrician) |
| Appliance Frequency (Hz) | 50; 60 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 16 |
| Safety Features | Child-proof lock;Door lock |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control Settings | TFT - touch control;Via app |
| Max Niche Height | 595 |
| Control Panel / Appliances | TFT |
| Interior Light | Yes |
| Number of Cooking Compartments | 1 |
| Control Panel Material | Glass |
| Cooking Usable Volume | 71 |
| Door Colour | Black |
| Max Niche Width | 568 |
| Niche Depth | 550 |
| Min Niche Height | 585 |
| Energy Type | Electricity |
| Microwave Cavity Material | Enamelled steel |
| Cooker / Oven Control Panel | TFT |
| Door Hinge Type | Drop Down |
| Door Material | Glass |
| Cooker / Oven Timer Control | Electronic |
| Cooker / Oven Time Options | Start and Stop |
| Cooker / Oven Guides | Grids |
| Cooking Methods | 4D Hotair, Air fry, Bottom heat, Conventional heat, Conventional heat gentle, coolStart, Full width grill, Half width grill, Hotair gentle, Hot air grilling, low temperature cooking, Pizza setting, pre-heating, Regeneration, warming |
| Door Opening Type | Drop down |
| Included Accessories | 2 x combination grid, 1 x universal pan, 1 x air fry & grill tray |
| Integrated Cleaning System | Pyrolytic+Hydrolytic |
| Position of Interior Lights | Top |
| Energy Input | Electric |
| Type of Light | LED light |
| Type of Control / Appliances | Electronic |

